| Categories | Total Bonds as of 2021 |
|---|---|
| Health Care | $10,667,002,096.00 |
| Economic Development | $6,792,874,800.00 |
| Student Loans | $2,439,000,000.00 |
| Universities | $3,421,140,408.00 |
| School Boards | $1,220,000,000.00 |
| Communities | $983,745,000.00 |
| Multi-Family Housing | $676,000,000.00 |
| Single-Family Housing | $327,000,000.00 |
| Unemployment Compensation | $1,550,000,000.00 |
| State of Louisiana | $554,700,000.00 |
| LA Insurance Guaranty Association | $187,000,000.00 |
| Law Enforcement Duties | $73,700,000.00 |
| Total | $28,892,162,304.00 |
Low-Interest Loans to Rural Communities
In Loans, Saving Louisiana’s Rural Entities More Than
In Interest Payments Since the Program’s Inception.
Low-Interest Local Government
Bond Bank Loan Program
To Assist Communities in 2022,
saving them more than
In Future Interest Payments.
