A significant portion of the LPFA’s economic development work involves helping private entities finance their projects. In the past 49 years, the LPFA has issued more than $ 22.72 billion in private activity bonds and industrial development bonds (IDBs) to finance more than 708 projects that have generated more than 329,485 construction and permanent jobs in the state.
Parish | Total Financed Since Inception |
---|---|
Acadia | $9,500,000.00 |
Allen | $500,000.00 |
Ascension | $237,100,000.00 |
Avoyelles | $1,600,000.00 |
Beauregard | $4,349,500.00 |
Bienville | $1,250,000.00 |
Bossier | $73,238,011.00 |
Caddo | $621,558,374.00 |
Calcasieu | $174,790,000.00 |
DeSoto | $4,080,000.00 |
East Baton Rouge | $3,543,129,086.00 |
Evangeline | $1,000,000.00 |
Franklin | $1,500,000.00 |
Iberia | $27,332,100.00 |
Iberville | $57,776,000.00 |
Jefferson | $1,041,824,721.00 |
Jefferson Davis | $1,000,000.00 |
Lafayette | $514,235,130.00 |
Lafourche | $59,240,000.00 |
LaSalle | $395,800,000.00 |
Lincoln | $191,951,000.00 |
Livingston | $4,050,000.00 |
Natchitoches | $6,100,000.00 |
Orleans | $6,276,158,818.00 |
Parish | Total Financed Since Inception |
---|---|
Ouachita | $250,787,388.00 |
Plaquemines | $39,495,000.00 |
Pointe Coupee | $1,700,000.00 |
Rapides | $43,515,000.00 |
Richland | $1,100,000.00 |
Sabine | $10,800,000.00 |
St. Bernard | $9,478,594.00 |
St. Charles | $130,345,000.00 |
St. Helena | $1,000,000.00 |
St. James | $36,840,000.00 |
St. John the Baptist | $14,505,000.00 |
St. Landry | $23,310,900.00 |
St. Martin | $1,000,000.00 |
St. Mary | $2,425,000.00 |
St. Tammany | $152,910,000.00 |
Tangipahoa | $22,445,000.00 |
Tensas | $595,000.00 |
Terrebonne | $27,820,000.00 |
Union | $1,000,000.00 |
Vernon | $6,400,000.00 |
Washington | $16,275,000.00 |
Webster | $8,250,000.00 |
West Baton Rouge | $58,675,000.00 |
Multiple Parishes | $8,610,970,400.00 |
Total
$22,720,705,022.00